Gear Rental and Bike Shop
Whatever your adventuring needs are, we've got you covered. From road bikes to tents to sleeping bags, canoes and more, we'll get you on your way toward an epic journey.
Be sure to read through our before making a request so that you know what you'll be accountable for.
Outdoor Equipment Rental and Outfitting
May 14-August 1: By Reservation through Brandon Price (bpp5@calvin.edu or 815-666-0240)
*Due to ÃÛÌÒapp Programming, Outdoor Equipment is not available during August.
Hours of operation
Monday: 4-5pm (Weekend Gear Return)
Tuesday: 4-5pm bike maintenance
Wednesday: 4-5pm bike maintenance
Thursday: 4-5pm (Weekend Gear Pickup)
Rental options
Shelter and tents
Name/type | Weekend price | Full week price |
---|---|---|
2-person tents | $5.00 | $10.00 |
3-±è±ð°ù²õ´Ç²ÔÌý³Ù±ð²Ô³Ù²õ | $5.00 | $10.00 |
4-person tents | $5.00 | $10.00 |
Nylon Tarps | $3.00 | $5.00 |
Travel and sleep
Name/type | Weekend price | Full week price |
---|---|---|
Backpacks (70 – 80 Liters) | $5.00 | $10.00 |
$2.00 | $4.00 | |
20-degree Sleeping Bags | $5.00 | $10.00 |
0-degree Down Sleeping Bags | $7.00 | $12.00 |
Cooking kitchen
Name/type | Weekend price | Full week |
---|---|---|
$8.00 | $14.00 | |
Double Burner Stove (fuel not included) | $8.00 | $14.00 |
Single Pot w/ Lid | $1.00 | $2.00 |
Pot Set (2 pots, utensils, cutting board, measuring cup, pot grips) | $5.00 | $10.00 |
Water Dromedary | $3.00 | $5.00 |
Outdoor adventure
Name/type | Weekend price | Full week price |
---|---|---|
Road Bikes | $30.00 | N/A |
Boulder Pads | $10.00 | $15.00 |
Bike shop
Due to liability restrictions,