Academic Building Access
Table of Contents
Fall and spring semester schedules
Ìý | Unlocked | Additional Student/Staff Card Access | Staff Card Access |
---|---|---|---|
Monday-Friday | 7:30 a.m. to 6:00 p.m. | 7:00 a.m. until 1:00 a.m. | 24/7/365 to assigned building |
Saturday | Card Access only | 7:30 a.m. —8:00 p.m. | 24/7/365 to assigned building |
Sunday | Closed | Ìý | 24/7/365 to assigned building |
*Exceptions to regular building closure times are made for scheduled events that are being held in specific venues.
Sunday student card access to DeVos Communication Center/School of Business 1:00 p.m.–6:00 p.m.
Ìý
Ìý | Unlocked |
---|---|
²Ñ´Ç²Ô»å²¹²â–T³ó³Ü°ù²õ»å²¹²â | 8:00 a.m. to 10:00 p.m. |
Friday | 8:00 a.m. to 6:00 p.m. |
Saturday | 12:00 p.m. to 4:00 p.m. |
Sunday | Closed |
**Exceptions to regular building closure times are posted at:
Ìý
Ìý | Unlocked | Student/Staff Card Access |
---|---|---|
²Ñ´Ç²Ô»å²¹²â–T³ó³Ü°ù²õ»å²¹²â | 7:30 a.m. to 10:00 p.m. | 7:00 a.m. to 1:00 a.m. |
Friday | 7:30 a.m. to 6:00 p.m. | 7:00 a.m. to 1:00 a.m. |
Saturday | 9:00 a.m. to 4:00 p.m. | 7:00 a.m. to 12:00 a.m. |
Sunday N/A | Ìý | 12:00 p.m. to 8:00 p.m. |
Ìý
Ìý | Unlocked | Additional Student/Staff Card Access |
---|---|---|
²Ñ´Ç²Ô»å²¹²â–T³ó³Ü°ù²õ»å²¹²â | 6:00 a.m. to 6:00 p.m. | 6:00 a.m. to 10:00 p.m. |
Friday | 6:00 a.m. to 6:00 p.m. | 6:00 a.m. to 8:00 p.m. |
Saturday | 9:00 a.m. to 6:00 p.m. | Ìý |
Sunday | Ìý | 1:00 p.m. to 5:00 p.m. |
***Exceptions to regular building closure times are made for scheduled events that are being held in specific venues.
Ìý
Exceptions for students needing access outside of normal hours:
As a general policy, ÃÛÌÒapp prohibits students from being in academic building outside of normal access hours, unless there is an exception that has been approved with the Campus Safety Department.
Ìý
Summer schedules
Ìý | Unlocked | Additional Student/Staff Card Access | Staff Card Access |
---|---|---|---|
²Ñ´Ç²Ô»å²¹²â–F°ù¾±»å²¹²â | 7:30 a.m. to 5:00 p.m. | 7:00 a.m. until 8:00 p.m. | 24/7/365 to assigned building |
Saturday | Closed | 7:00 a.m. until 8:00 p.m. | 24/7/365 to assigned building |
Sunday | Closed | No access | 24/7/365 to assigned building |
*Exceptions to regular building closure times are made for scheduled events that are being held in specific venues.
Ìý
Ìý | Unlocked |
---|---|
²Ñ´Ç²Ô»å²¹²â–F°ù¾±»å²¹²â | 8:00 a.m. to 5:00 p.m. |
³§²¹³Ù³Ü°ù»å²¹²â–S³Ü²Ô»å²¹²â | Closed |
Ìý | |
The three weeks after the last summer session the library hours are: | |
²Ñ´Ç²Ô»å²¹²â–F°ù¾±»å²¹²â | 8:00 a.m. to 4:30 p.m. |
³§²¹³Ù³Ü°ù»å²¹²â–S³Ü²Ô»å²¹²â | Closed |
Ìý | |
The week prior to the start of the fall semester the library hours are | |
²Ñ´Ç²Ô»å²¹²â–F°ù¾±»å²¹²â | 8:00 a.m. to 4:30 p.m. |
³§²¹³Ù³Ü°ù»å²¹²â–S³Ü²Ô»å²¹²â | Closed |
**Exceptions to regular building closure times are posted at:
Ìý
Ìý | Unlocked |
---|---|
²Ñ´Ç²Ô»å²¹²â–T³ó³Ü°ù²õ»å²¹²â | 6:00 a.m.–8:00 p.m. |
Friday | 6:00 a.m.–6:00 p.m. |
³§²¹³Ù³Ü°ù»å²¹²â–S³Ü²Ô»å²¹²â | Closed |
***Exceptions to regular building closure times are made for scheduled events that are being held in specific venues.
Ìý
Contact description
Campus Safety, (616) 526-6451 or safety@calvin.edu